Ranking
|
University English Name | Country/Region |
1 | 麻省理工学院Massachusetts Institute of Technology | United States |
2 | 斯坦福大学Stanford University | United States |
3 | 哈佛大学Harvard University | United States |
4 | 加利福尼亚理工学院California Institute of Technology | United States |
5 | 牛津大学University of Oxford | United Kingdom |
6 | 剑桥大学University of Cambridge | United Kingdom |
7 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland |
8 | 帝国理工学院Imperial College London | United Kingdom |
9 | 芝加哥大学The University of Chicago | United States |
10 | 伦敦大学学院University College London | United Kingdom |
11 | National University of Singapore (NUS) | Singapore |
12 | Nanyang Technological University, Singapore (NTU) | Singapore |
13 | 普林斯顿大学Princeton University | United States |
14 | 康奈尔大学Cornell University | United States |
15 | 耶鲁大学Yale University | United States |
16 | 哥伦比亚大学Columbia University | United States |
17 | Tsinghua University | China |
18 | 爱丁堡大学The University of Edinburgh | United Kingdom |
19 | 宾夕法尼亚大学University of Pennsylvania | United States |
20 | 密歇根大学安娜堡分校University of Michigan,Ann Arbor | United States |
21 | 约翰霍普金斯大学Johns Hopkins University | United States |
22 | EPFL - Ecole Polytechnique Federale de Lausanne | Switzerland |
23 | The University of Tokyo | Japan |
24 | 澳大利亚国立大学The Australian National University | Australia |
25 | 香港大学The University of Hong Kong | Hong Kong |
26 | 杜克大学Duke University | United States |
27 | 加州大学伯克利分校University of California,Berkeley | United States |
28 | 多伦多大学University of Toronto | Canada |
29 | 曼彻斯特大学The University of Manchester | United Kingdom |
30 | Peking University | China |
31 | 伦敦国王学院King's College London | United Kingdom |
32 | 加州大学洛杉矶分校University of California,Los Angeles | United States |
33 | 麦吉尔大学McGill University | Canada |
34 | 西北大学Northwestern University | United States |
35 | Kyoto University | Japan |
36 | Seoul National University | South Korea |
37 | 香港科技大学The Hong Kong University of Science and Technology | Hong Kong |
38 | 伦敦政治经济学院The London School of Economics and Political Science | United Kingdom |
39 | 墨尔本大学The University of Melbourne | Australia |
40 | KAIST - Korea Advanced Institute of Science & Technology | South Korea |
41 | 加利福尼亚大学圣地亚哥分校University of California,San Diego | United States |
42 | 悉尼大学The University of Sydney | Australia |
43 | 纽约大学New York University | United States |
44 | Fudan University | China |
45 | 新南威尔士大学The University of New South Wales | Australia |
46 | 卡内基梅隆大学Carnegie Mellon University | United States |
47 | 英属哥伦比亚大学University of British Columbia | Canada |
48 | 昆士兰大学The University of Queensland | Australia |
49 | 香港大学The University of Hong Kong | Hong Kong |
50 | Université PSL | France |
51 | 布里斯托大学University of Bristol | United Kingdom |
52 | Delft University of Technology | Netherlands |
53 | 威斯康星大学-麦迪逊分校University of Wisconsin-Madison | United States |
54 | 华威大学The University of Warwick | United Kingdom |
55 | 香港城市大学City University of Hong Kong | Hong Kong |
56 | 布朗大学Brown University | United States |
57 | University of Amsterdam | Netherlands |
58 | Tokyo Institute of Technology | Japan |
59 | 蒙纳什大学Monash University | Australia |
59 | Shanghai Jiao Tong University | China |
61 | Technical University of Munich | Germany |
62 | Ludwig-Maximilians-Universität München | Germany |
63 | 德克萨斯大学奥斯汀分校The University of Texas at Austin | United States |
64 | Ruprecht-Karls-Universität Heidelberg | Germany |
65 | Ecole Polytechnique | France |
66 | 西雅图华盛顿大学University of Washington,Seattle Campus | United States |
67 | Osaka University | Japan |
68 | Zhejiang University | China |
69 | 佐治亚理工学院Georgia Institute of Technology | United States |
69 | 格拉斯哥大学University of Glasgow | United Kingdom |
71 | 伊利诺伊大学香槟分校University of Illinois at Urbana-Champaign | United States |
72 | National Taiwan University (NTU) | Taiwan |
73 | Universidad de Buenos Aires (UBA) | Argentina |
74 | 杜伦大学Durham University | United Kingdom |
75 | Sorbonne University | France |
75 | 谢菲尔德大学The University of Sheffield | United Kingdom |
77 | Tohoku University | Japan |
78 | University of Zurich | Switzerland |
79 | 伯明翰大学University of Birmingham | United Kingdom |
79 | University of Copenhagen | Denmark |
81 | KU Leuven | Belgium |
82 | 诺丁汉大学University of Nottingham | United Kingdom |
83 | Pohang University of Science And Technology (POSTECH) | South Korea |
83 | 北卡罗来纳州大学教堂山分校University of North Carolina at Chapel Hill | United States |
85 | 奥克兰大学The University of Auckland | New Zealand |
86 | Korea University | South Korea |
87 | 莱斯大学Rice University | United States |
87 | Universiti Malaya (UM) | Malaysia |
89 | 俄亥俄州立大学Ohio State University | United States |
90 | Lomonosov Moscow State University | Russia |
91 | 西澳大学The University of Western Australia | Australia |
92 | Lund University | Sweden |
93 | 波士顿大学Boston University | United States |
93 | 利兹大学University of Leeds | United Kingdom |
95 | 宾州州立大学Pennsylvania State University | United States |
96 | 南安普顿大学University of Southampton | United Kingdom |
97 | 圣安德鲁斯大学University of St Andrews | United Kingdom |
98 | University of Science and Technology of China | China |
99 | Eindhoven University of Technology | Netherlands |
100 | 普渡大学Purdue University | United States |
100 | Sungkyunkwan University (SKKU) | South Korea |
100 | 加州大学戴维斯分校University of California,Davis | United States |
100 | 圣路易斯华盛顿大学Washington University in St Louis | United States |
104 | KTH Royal Institute of Technology | Sweden |
104 | Trinity College Dublin, The University of Dublin | Ireland |
106 | 香港理工大学The Hong Kong Polytechnic University | Hong Kong |
107 | Yonsei University | South Korea |
108 | University of Geneva | Switzerland |
109 | 阿尔伯塔大学University of Alberta | Canada |
110 | University of Helsinki | Finland |
111 | Nagoya University | Japan |
112 | Technical University of Denmark | Denmark |
113 | Universidad Nacional Autónoma de México (UNAM) | Mexico |
114 | 阿德莱德大学The University of Adelaide | Australia |
115 | 南加州大学University of Southern California | United States |
116 | KIT, Karlsruhe Institute of Technology | Germany |
117 | Uppsala University | Sweden |
118 | Universidade de São Paulo | Brazil |
119 | 伦敦大学玛丽女王学院Queen Mary University of London | United Kingdom |
120 | University of Groningen | Netherlands |
121 | Humboldt-Universität zu Berlin | Germany |
122 | Leiden University | Netherlands |
122 | Nanjing University | China |
124 | Utrecht University | Netherlands |
125 | Wageningen University | Netherlands |
126 | Kyushu University | Japan |
126 | 马里兰大学University of Maryland-College Park | United States |
128 | Chalmers University of Technology | Sweden |
128 | Hokkaido University | Japan |
130 | Freie Universitaet Berlin | Germany |
131 | 兰卡斯特大学Lancaster University | United Kingdom |
132 | Pontificia Universidad Católica de Chile (UC) | Chile |
132 | 加利福尼亚大学圣塔芭芭拉分校University of California, Santa Barbara | United States |
134 | 约克大学The University of York | United Kingdom |
135 | University of Oslo | Norway |
136 | 匹兹堡大学University of Pittsburgh-Pittsburgh Campus | United States |
137 | CentraleSupélec | France |
138 | Ghent University | Belgium |
139 | University of Bern | Switzerland |
140 | Aalto University | Finland |
141 | Aarhus University | Denmark |
141 | 密歇根州立大学Michigan State University | United States |
141 | 纽卡斯尔大学Newcastle University | United Kingdom |
144 | RWTH Aachen University | Germany |
145 | 卡迪夫大学Cardiff University | United Kingdom |
146 | 麦克马斯特大学McMaster University | Canada |
147 | Technische Universität Berlin (TU Berlin) | Germany |
148 | 埃默里大学Emory University | United States |
149 | 蒙特利尔大学University of Montreal | Canada |
149 | University of Lausanne | Switzerland |
151 | Hanyang University | South Korea |
151 | 利物浦大学The University of Liverpool | United Kingdom |
153 | École Normale Supérieure de Lyon | France |
154 | The Hebrew University of Jerusalem | Israel |
154 | 埃克塞特大学University of Exeter | United Kingdom |
156 | Politecnico di Milano | Italy |
156 | 明尼苏达大学双城校区University of Minnesota,Twin Cities | United States |
158 | 巴斯大学University of Bath | United Kingdom |
159 | Universidad Autónoma de Madrid | Spain |
160 | University of Basel | Switzerland |
160 | 悉尼科技大学University of Technology, Sydney | Australia |
162 | Indian Institute of Technology Bombay (IITB) | India |
163 | National Tsing Hua University | Taiwan |
163 | 滑铁卢大学University of Waterloo | Canada |
165 | Université catholique de Louvain (UCL) | Belgium |
166 | Universitat de Barcelona | Spain |
167 | Scuola Superiore Sant'Anna Pisa di Studi Universitari e di Perfezionamento | Italy |
168 | Eberhard Karls Universität Tübingen | Germany |
169 | 加利福尼亚大学欧文分校University of California, Irvine | United States |
170 | Indian Institute of Science | India |
171 | University of Bergen | Norway |
172 | Indian Institute of Technology Delhi (IITD) | India |
172 | 阿伯丁大学University of Aberdeen | United Kingdom |
172 | University of Twente | Netherlands |
175 | Scuola Normale Superiore di Pisa | Italy |
175 | University of Vienna | Austria |
175 | 奥塔哥大学University of Otago | New Zealand |
178 | Instituto Tecnológico y de Estudios Superiores de Monterrey | Mexico |
179 | Erasmus University Rotterdam | Netherlands |
180 | 英国女王大学Queen's University Belfast | United Kingdom |
180 | Alma Mater Studiorum - University of Bologna | Italy |
180 | 佛罗里达大学University of Florida | United States |
183 | 达特茅斯学院Dartmouth College | United States |
184 | Universiti Kebangsaan Malaysia (UKM) | Malaysia |
184 | 罗彻斯特大学University of Rochester | United States |
186 | 凯斯西储大学Case Western Reserve University | United States |
186 | Albert-Ludwigs-Universitaet Freiburg | Germany |
188 | Vrije Universiteit Brussel (VUB) | Belgium |
189 | King Fahd University of Petroleum & Minerals | Saudi Arabia |
190 | 科罗拉多大学波尔得分校University of Colorado Boulder | United States |
191 | Technische Universität Dresden | Germany |
192 | 弗吉尼亚大学University of Virginia,Main Campus | United States |
193 | Universitat Autònoma de Barcelona | Spain |
193 | University College Dublin | Ireland |
195 | 雷丁大学University of Reading | United Kingdom |
195 | 范德堡大学Vanderbilt University | United States |
197 | University of Göttingen | Germany |
198 | Keio University | Japan |
199 | Vienna University of Technology | Austria |
200 | Stockholm University | Sweden |
200 | University of Cape Town | South Africa |
202 | Universiti Putra Malaysia (UPM) | Malaysia |
203 | 德克萨斯A&M大学Texas A & M University | United States |
204 | Radboud University | Netherlands |
204 | Universidade Estadual de Campinas (Unicamp) | Brazil |
206 | Complutense University of Madrid | Spain |
207 | Universiti Sains Malaysia (USM) | Malaysia |
208 | National Chiao Tung University | Taiwan |
208 | Universidad de Chile | Chile |
208 | Waseda University | Japan |
211 | Maastricht University | Netherlands |
212 | 亚利桑那州立大学Arizona State University | United States |
212 | 圣母诺特丹大学University of Notre Dame | United States |
214 | University of Illinois, Chicago (UIC) | United States |
214 | 纽卡斯尔大学University of Newcastle | Australia |
214 | The University of Western Ontario | Canada |
217 | Sapienza University of Rome | Italy |
218 | 拉夫堡大学Loughborough University | United Kingdom |
218 | 伍伦贡大学University of Wollongong | Australia |
220 | Al-Farabi Kazakh National University | Kazakhstan |
221 | Sciences Po | France |
221 | 惠灵顿维多利亚大学Victoria University of Wellington | New Zealand |
223 | Universität Hamburg | Germany |
223 | University of Antwerp | Belgium |
223 | 莱斯特大学University of Leicester | United Kingdom |
226 | 乔治城大学Georgetown University | United States |
227 | 萨塞克斯大学University of Sussex | United Kingdom |
228 | Universiti Teknologi Malaysia | Malaysia |
229 | 卡尔加里大学Calgary University | Canada |
230 | Tel Aviv University | Israel |
231 | King Abdulaziz University (KAU) | Saudi Arabia |
231 | 坎特伯雷大学University of Canterbury | New Zealand |
231 | Vrije Universiteit Amsterdam | Netherlands |
234 | National Cheng Kung University (NCKU) | Taiwan |
235 | Saint Petersburg State University | Russia |
236 | 伦敦大学皇家霍洛威学院Royal Holloway University of London | United Kingdom |
237 | American University of Beirut (AUB) | Lebanon |
237 | 塔夫茨大学Tufts University | United States |
239 | Queen's University at Kingston | Canada |
239 | Universite libre de Bruxelles | Belgium |
239 | Université Paris-Sud | France |
242 | University of Navarra | Spain |
242 | 迈阿密大学University of Miami | United States |
244 | Novosibirsk State University | Russia |
244 | 昆士兰科技大学Queensland University of Technology | Australia |
246 | 亚利桑那大学The University of Arizona | United States |
247 | Technion - Israel Institute of Technology | Israel |
248 | 萨里大学University of Surrey | United Kingdom |
249 | Università di Padova | Italy |
250 | 科廷大学Curtin University | Australia |
250 | 麦考瑞大学Macquarie University | Australia |
250 | 皇家墨尔本理工大学Royal Melbourne Institute of Technology University | Australia |
253 | Technische Universität Darmstadt | Germany |
253 | Universidad Carlos III de Madrid (UC3M) | Spain |
255 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany |
256 | King Saud University | Saudi Arabia |
257 | National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan |
257 | Wuhan University | China |
259 | 马萨诸塞大学安姆斯特分校University of Massachusetts, Amherst | United States |
260 | National University of Ireland Galway | Ireland |
260 | Universität Stuttgart | Germany |
260 | University of Tsukuba | Japan |
263 | Ecole des Ponts ParisTech | France |
264 | Indian Institute of Technology Madras (IITM) | India |
264 | Kyung Hee University | South Korea |
264 | 西蒙弗雷泽大学Simon Fraser University | Canada |
264 | 南澳大学University of South Australia | Australia |
268 | 思克莱德大学University of Strathclyde | United Kingdom |
269 | 东英吉利大学University of East Anglia | United Kingdom |
269 | University of Gothenburg | Sweden |
271 | Chulalongkorn University | Thailand |
272 | Universidad de los Andes | Colombia |
272 | 邓迪大学University of Dundee | United Kingdom |
274 | 怀卡托大学The university of Waikato | New Zealand |
275 | Universidad Nacional de Colombia | Colombia |
275 | Universitat Politècnica de Catalunya | Spain |
277 | 香港浸会大学Hong Kong Baptist University | Hong Kong |
277 | Tomsk State University | Russia |
279 | 达尔豪斯大学Dalhousie University | Canada |
279 | 北卡罗来纳州立大学North Carolina State University at Raleigh | United States |
279 | Universität Frankfurt am Main | Germany |
279 | Universität Innsbruck | Austria |
283 | Indian Institute of Technology Kanpur (IITK) | India |
283 | Rutgers University - New Brunswick | United States |
285 | Harbin Institute of Technology | China |
285 | University of Turku | Finland |
287 | 塔斯马尼亚大学University of Tasmania | Australia |
288 | 伦敦大学亚非学院SOAS University of London | United Kingdom |
289 | Université Grenoble-Alpes | France |
289 | 渥太华大学University of Ottawa | Canada |
291 | Tongji University | China |
292 | Beijing Normal University | China |
292 | National Yang Ming University | Taiwan |
292 | Universitas Indonesia | Indonesia |
295 | Indian Institute of Technology Kharagpur (IIT-KGP) | India |
295 | Sun Yat-sen University | China |
295 | Université Diderot Paris 7 | France |
298 | Universitat Pompeu Fabra | Spain |
299 | Bauman Moscow State Technical University | Russia |
299 | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany |
299 | Université Paris 1 Panthéon-Sorbonne | France |
302 | 赫瑞瓦特大学Heriot Watt University | United Kingdom |
302 | Linköping University | Sweden |
302 | University of Hawai'i at Mañoa | United States |
305 | Ecole Normale Supérieure de Cachan | France |
306 | 伦敦大学伯克贝克学院Birkbeck, University Of London | United Kingdom |
306 | University of Cologne | Germany |
308 | National Taiwan Normal University | Taiwan |
309 | 迪肯大学Deakin University | Australia |
310 | Universitat Politècnica de València | Spain |
310 | The Katz School at Yeshiva University | United States |
312 | Moscow Institute of Physics and Technology (MIPT / Moscow Phystech) | Russia |
313 | University at Buffalo SUNY | United States |
313 | Xi’an Jiaotong University | China |
315 | Gwangju Institute of Science and Technology (GIST) | South Korea |
315 | Khalifa University | United Arab Emirates |
317 | Charles University | Czech Republic |
317 | 林肯大学Lincoln University | New Zealand |
319 | Ewha Womans University | South Korea |
319 | Tilburg University | Netherlands |
321 | Hiroshima University | Japan |
321 | University of Tartu | Estonia |
323 | 印第安纳大学伯明顿主校区Indiana University Bloomington | United States |
323 | Universiti Brunei Darussalam (UBD) | Brunei |
325 | University of Milan | Italy |
326 | 东北大学Northeastern University | United States |
326 | Universität Jena | Germany |
328 | University of Porto | Portugal |
329 | 格里菲斯大学Griffith University | Australia |
329 | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) | Russia |
329 | Westfälische Wilhelms-Universität Münster | Germany |
332 | 布鲁内尔大学Brunel University | United Kingdom |
332 | 梅西大学Massey University | New Zealand |
332 | Qatar University | Qatar |
332 | University Ulm | Germany |
336 | 加利福尼亚大学圣克鲁兹分校University of California, Santa Cruz | United States |
336 | University of Jyväskylä | Finland |
338 | Nankai University | China |
338 | Umea University | Sweden |
338 | Universität Mannheim | Germany |
338 | University College Cork | Ireland |
338 | 弗吉尼亚理工大学Virginia Polytechnic Institute and State University | United States |
343 | Aalborg University | Denmark |
343 | National Research University Higher School of Economics (HSE University) | Russia |
345 | 乔治华盛顿大学George Washington University | United States |
345 | 伦斯勒理工学院Rensselaer Polytechnic Institute | United States |
345 | 犹他大学University of Utah | United States |
348 | Université de Strasbourg | France |
349 | Stony Brook University, State University of New York | United States |
350 | United Arab Emirates University | United Arab Emirates |
351 | 伦敦城市大学City University London | United Kingdom |
352 | Kobe University | Japan |
352 | Tokyo Medical and Dental University (TMDU) | Japan |
354 | Belarusian State University | Belarus |
355 | Moscow State Institute of International Relations (MGIMO University) | Russia |
355 | 埃塞克斯大学University of Essex | United Kingdom |
355 | 肯特大学University of Kent | United Kingdom |
355 | University of Lisbon | Portugal |
359 | Bandung Institute of Technology (ITB) | Indonesia |
359 | 维多利亚大学University of Victoria | Canada |
361 | Universidade Federal do Rio de Janeiro | Brazil |
362 | Taipei Medical University (TMU) | Taiwan |
363 | Norwegian University of Science And Technology | Norway |
363 | 牛津布鲁克斯大学Oxford Brookes University | United Kingdom |
363 | Graz University of Technology | Austria |
366 | Tampere University of Technology | Finland |
367 | Universidad Austral | Argentina |
367 | 堪萨斯大学University of Kansas | United States |
369 | 詹姆斯·库克大学James Cook University | Australia |
369 | Pontificia Universidad Católica Argentina | Argentina |
369 | University of Tromsø The Arctic University of Norway | Norway |
372 | Ruhr-Universität Bochum | Germany |
373 | National Research Tomsk Polytechnic University | Russia |
373 | 康涅狄格大学University of Connecticut | United States |
375 | University of St.Gallen (HSG) | Switzerland |
376 | American University of Sharjah | United Arab Emirates |
376 | 波士顿学院Boston College | United States |
376 | University of Oulu | Finland |
376 | University of Southern Denmark | Denmark |
380 | Mahidol University | Thailand |
381 | 阿斯顿大学Aston University | United Kingdom |
381 | Indian Institute of Technology Roorkee (IITR) | India |
381 | University of Witwatersrand | South Africa |
384 | Universidad de Belgrano | Argentina |
384 | 加州大学河滨分校University of California-Riverside | United States |
384 | University of the Philippines | Philippines |
387 | HUFS - Hankuk (Korea) University of Foreign Studies | South Korea |
387 | Politecnico di Torino | Italy |
387 | 斯威本科技大学Swinburne University of Technology | Australia |
387 | 威克弗里斯特大学Wake Forest University | United States |
391 | Gadjah Mada University | Indonesia |
391 | Université de Liège | Belgium |
391 | Washington State University | United States |
394 | L.N. Gumilyov Eurasian National University (ENU) | Kazakhstan |
394 | University of Warsaw | Poland |
396 | 伦敦大学金史密斯学院Goldsmiths University of London | United Kingdom |
397 | Chung-Ang University (CAU) | South Korea |
本文来自:逍遥右脑记忆 /daxue/shijie/1112995.html
相关阅读:2018年泰晤士报会计与金融课程学校综合排名 会计与金融专业排行
世界大学生命科学和生物医学专业排名
2018年QS世界大学统计学与运筹学专业排名 统计学与运筹学专业排
2018年QS爱尔兰大学综合排名
2018年QS世界大学生命科学与医学类排名 生命科学与医学类排行榜